Moto GP Sepang Test, End of Day Two

February 1st, 2012

Stoner finishes on top but Rossi and Hayden (despite a shoulder injury preventing much track time) are pleased with the performance of the 1000cc Ducati! Spies and Lorenzo rode the Yamaha into the second and third (respectively) fastest times of the day!

Pos Rider Team/Bike Time Gap Laps

1. Casey Stoner Honda 2m00.895s 29

2. Ben Spies Yamaha 2m01.052s + 0.157s 37

3. Jorge Lorenzo Yamaha 2m01.068s + 0.173s 40

4. Dani Pedrosa Honda 2m01.508s + 0.613s 35

5. Cal Crutchlow Tech 3 Yamaha 2m01.565s + 0.670s 42

6. Hector Barbera Pramac Ducati 2m01.788s + 0.893s 50

7. Valentino Rossi Ducati 2m01.886s + 0.991s 44

8. Alvaro Bautista Gresini Honda 2m01.933s + 1.038s 46

9. Andrea Dovizioso Tech 3 Yamaha 2m02.160s + 1.265s 42

10. Nicky Hayden Ducati 2m02.354s + 1.459s 41

11. Stefan Bradl LCR Honda 2m02.414s + 1.519s 41

12. Karel Abraham Cardion Ducati 2m02.598s + 1.703s 66

13. Katsuyuki Nakasuga Yamaha 2m02.941s + 2.046s 40

14. Franco Battaini Ducati 2m04.311s + 3.416s 38

15. Colin Edwards Forward Suter-BMW 2m05.603s + 4.708s 37

16. Ivan Silva Avintia FTR-Kawasaki 2m10.297s + 9.402s 16

17. Jordi Torres Avintia FTR-Kawasaki 2m11.893s + 10.998s 2

18. Robertino Pietri Avintia FTR-Kawasaki 2m12.546s + 11.651s 5

Top